Samsung LS22F350FHRXXU 21.5" FHD LED Monitor Aspect ratio 16:9 HDMI VGA Response time 5ms







Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: LS22F350FHRXXU
4.5/5 (919)
£125.99inc. VAT
£104.99ex. VAT
Order within 0 mins
Finance available from £11.48/month. T&Cs apply.
Highlights
- 21.5 in LED Display
- 5 ms Response Time, 60 Hz Refresh Rate
- 16:9 Aspect Ratio
- LS22F350FHRXXU
- Condition: New
Product Description
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 200 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | TN |
| Colour depth | 8 bit |
| RGB colour space | NTSC |
| Display diagonal (metric) | 54.6 cm |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 30.2 cm |
| Depth (without stand) | 8.01 cm |
| Width (without stand) | 50.9 cm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 2.8 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -1 - 22° |
| Height adjustment | No |
| Tiltable | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 30.2 cm |
| Depth (without stand) | 8.01 cm |
| Width (without stand) | 50.9 cm |
| Width (with stand) | 508.6 mm |
| Depth (with stand) | 206.5 mm |
| Height (with stand) | 395.4 mm |
| Package width | 568 mm |
| Package depth | 363 mm |
| Package height | 153 mm |
| Package weight | 4 kg |
| Weight (with stand) | 2.8 kg |
| Weight (without stand) | 2.3 kg |
| Packaging data | |
| Stand included | Yes |
| Package width | 568 mm |
| Package depth | 363 mm |
| Package height | 153 mm |
| Package weight | 4 kg |
| Quick start guide | Yes |
| Other features | |
| Game mode | Yes |
| Height (without stand) | 30.2 cm |
| Depth (without stand) | 8.01 cm |
| Width (without stand) | 50.9 cm |
| Quick start guide | Yes |
| HDMI | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | LS22F350FHRXXU | ||||||||||
| EAN | 8806092088214 | ||||||||||
| Type | Monitor | ||||||||||
| Brand | Samsung | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Item Weight | 2.8 kg | ||||||||||
| Dimensions | 508.6 mm, 395.4 mm, 206.5 mm | ||||||||||
| Display | |||||||||||
| Screen Size | 21.5 in | ||||||||||
| Display Type | LED | ||||||||||
| Brightness | 200 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Manufacturer Content
Loading...
