Samsung Galaxy Tab A 2019 Qualcomm SDM429 2GB RAM 32GB SSD 8 inch Wi-Fi Tablet - Black
SKU: SM-T290NZKABTU-CG
£149.99£59.99inc. VAT
£124.99£49.99ex. VAT
Order within 0 mins
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SM-T290NZKABTU | ||||||||||
| EAN | 8801643998684 | ||||||||||
| Type | Tablet | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy Tab | ||||||||||
| Model | Galaxy Tab A (2019) | ||||||||||
| Processor | |||||||||||
| Manufacturer | Qualcomm | ||||||||||
| Processor | Quad Core | ||||||||||
| Type | Quad Core | ||||||||||
| Model | SDM429 | ||||||||||
| Core Count | 4 | ||||||||||
| Speed | 2.00 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 347 g | ||||||||||
| Dimensions | (WxDxH) 124.4 mm x 210 mm x 8 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth | ||||||||||
| Display | |||||||||||
| Screen Size | 8 in | ||||||||||
| Display Type | WXGA | ||||||||||
| Maximum Resolution | 1280 x 800 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 2 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 32 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Qualcomm | ||||||||||
| GPU | Qualcomm Adreno | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth | ||||||||||
| Bluetooth | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 2 MP | ||||||||||
| Rear Camera Resolution | 8 MP | ||||||||||
| Bluetooth | Yes | ||||||||||
| Network | |||||||||||
| Wifi Standards | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 9 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Galaxy Tab A (2019) | ||||||||||
Manufacturer Content
Loading...

