Refurbished Samsung Galaxy A17 6.7" FHD+ MediaTek 4GB RAM 128GB Storage Dual-SIM Android Smartphone - Black
SKU: SM-A175FZKBEUB-SAMSUNG-AG
£199.99£129.99inc. VAT
£166.66£108.33ex. VAT
Order within 0 mins
Finance available from £11.85/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-A175FZKBEUB-SAMSUNG-AG | ||||||||||
| MPN | SM-A175FZKBEUB-SAMSUNG-AG | ||||||||||
| EAN | 8806097651192 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy A17 | ||||||||||
| Model | Galaxy A17 | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek 2.2 GHz Octa-Core | ||||||||||
| Type | MediaTek | ||||||||||
| Model | MediaTek 2.2 GHz Octa-Core | ||||||||||
| General | |||||||||||
| Weight | 190 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 190 g | ||||||||||
| Dimensions | (WxDxH) 164.4 mm × 7.5 mm × 77.9 mm | ||||||||||
| Audio | |||||||||||
| Audio | Mono Speakers | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C 2.0 | Type-C Audio | Wi-Fi 5 (802.11a) | Bluetooth 5.3 | NFC | GPS | PC Sync (Smart Switch) | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Super AMOLED FHD+ | ||||||||||
| Refresh Rate | 90Hz | ||||||||||
| Maximum Resolution | 2340 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 4 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 128 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C 2.0 | Type-C Audio | Wi-Fi 5 (802.11a) | Bluetooth 5.3 | NFC | GPS | PC Sync (Smart Switch) | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 13.0 MP (F2.0) | ||||||||||
| Rear Camera Type | Triple Camera | ||||||||||
| Rear Camera Resolution | 50.0 MP (F1.8) | ||||||||||
| Second Rear Camera Resolution | 5.0 MP (F2.2) | ||||||||||
| Third Rear Camera Resolution | 2.0 MP (F2.4) | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 2G GSM | 3G WCDMA / UMTS | 4G LTE FDD | 4G LTE TDD | ||||||||||
| Wifi Standards | Wi-Fi 5 (802.11ac) | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Battery Run Time | Upto 18 Hours | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Galaxy A17 | ||||||||||
Manufacturer Content
Loading...











