Samsung LF27T450FZUXXU 27" FHD IPS LED Monitor Aspect Ratio 16:9 HDMI DP Response 5ms







Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: LF27T450FZUXXU
£211.99inc. VAT
£176.66ex. VAT
Order within 0 mins
Finance available from £10.47/month. T&Cs apply.
Highlights
- 27 in IPS Display
- 5 ms Response Time, 75 Hz Refresh Rate
- 16:9 Aspect Ratio
- LF27T450FZUXXU
- 1000:1 Contrast Ratio
- HDMI, DisplayPort Connectivity
- Condition: New
Product Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Compatible operating systems | Windows 10 |
| Game mode | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, vertical | 59.8 cm |
| Viewable size diagonal | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 2 |
| Technical details | |
| Height (without stand) | 36.4 cm |
| Depth (without stand) | 3.94 cm |
| Width (without stand) | 61.2 cm |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Compatible operating systems | Windows 10 |
| Game mode | Yes |
| Weight (with stand) | 4.6 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -3 - 25° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Height adjustment | Yes |
| Tiltable | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 100-240 V |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Height (without stand) | 36.4 cm |
| Depth (without stand) | 3.94 cm |
| Width (without stand) | 61.2 cm |
| Width (with stand) | 612.1 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 391.6 mm |
| Package width | 693 mm |
| Package depth | 428 mm |
| Package height | 147 mm |
| Package weight | 6.2 kg |
| Weight (with stand) | 4.6 kg |
| Weight (without stand) | 3.2 kg |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 428 mm |
| Package height | 147 mm |
| Package weight | 6.2 kg |
| Other features | |
| Compatible operating systems | Windows 10 |
| Game mode | Yes |
| Height (without stand) | 36.4 cm |
| Depth (without stand) | 3.94 cm |
| Width (without stand) | 61.2 cm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | LF27T450FZUXXU | ||||||||||
| EAN | 8806092621169 | ||||||||||
| Type | Monitor | ||||||||||
| Brand | Samsung | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Item Weight | 4.6 kg | ||||||||||
| Dimensions | 612.1 mm, 391.6 mm, 224 mm | ||||||||||
| Display | |||||||||||
| Screen Size | 27 in | ||||||||||
| Display Type | IPS | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 75 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Manufacturer Content
Loading...
