Samsung C34J791WTR LC34J791WTRXXU 34" UltraWide QHD LED Curved Monitor Aspect Ratio 21:9 HDMI DP Response 4ms









Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: LC34J791WTRXXU
4.7/5 (276)
£680.49inc. VAT
£567.08ex. VAT
Order within 0 mins
Finance available from £33.61/month. T&Cs apply.
Highlights
- 34 in LED Display
- 4 ms Response Time, 100 Hz Refresh Rate
- 21:9 Aspect Ratio
- LC34J791WTRXXU
- 3000:1 Contrast Ratio
- HDMI, DisplayPort, USB-C Connectivity
- Condition: New
Product Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Colour gamut | 92% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 125% |
| Adobe RGB coverage | 92% |
| HD type | UltraWide Quad HD |
| Display technology | QLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Supported graphics resolutions | 3440 x 1440 |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 88% |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.4 cm |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Business |
| Country of origin | Vietnam |
| Product colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Thunderbolt 3 ports quantity | 2 |
| Technical details | |
| Height (without stand) | 36.3 cm |
| Depth (without stand) | 16.7 cm |
| Width (without stand) | 80.9 cm |
| HDMI | Yes |
| Product colour | Grey |
| Country of origin | Vietnam |
| Weight (with stand) | 6.3 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -14 - 22° |
| Height adjustment | 10 cm |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tiltable | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 39 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Features | |
| Country of origin | Vietnam |
| Weight & dimensions | |
| Height (without stand) | 36.3 cm |
| Depth (without stand) | 16.7 cm |
| Width (without stand) | 80.9 cm |
| Width (with stand) | 808.7 mm |
| Depth (with stand) | 309.4 mm |
| Height (with stand) | 516 mm |
| Package width | 589 mm |
| Package depth | 370 mm |
| Package height | 896 mm |
| Package weight | 13.9 kg |
| Weight (with stand) | 6.3 kg |
| Weight (without stand) | 7.7 kg |
| Packaging data | |
| Stand included | Yes |
| Package width | 589 mm |
| Package depth | 370 mm |
| Package height | 896 mm |
| Package weight | 13.9 kg |
| Quick start guide | Yes |
| Package type | Box |
| Cables included | AC, HDMI, Thunderbolt |
| Other features | |
| Height (without stand) | 36.3 cm |
| Depth (without stand) | 16.7 cm |
| Width (without stand) | 80.9 cm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, Thunderbolt |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | LC34J791WTRXXU | ||||||||||
| EAN | 8806092088375 | ||||||||||
| Type | Monitor | ||||||||||
| Brand | Samsung | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Item Weight | 6.3 kg | ||||||||||
| Dimensions | 808.7 mm, 516 mm, 309.4 mm | ||||||||||
| Display | |||||||||||
| Screen Size | 34 in | ||||||||||
| Display Type | LED | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 4 ms | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Manufacturer Content
Loading...
