Refurbished Microsoft Surface Pro 9 Intel Core i5-1235U 16GB RAM 256GB SSD 13" Wi-Fi Windows 11 Home Tablet
SKU: RFB-QI9-00003
£1099.99£859.99inc. VAT
£916.66£716.66ex. VAT
Order within 0 mins
Finance available from £42.48/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Manufacturer Certified Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| Sku | RFB-QI9-00003 | ||||||||||
| MPN | RFB-QI9-00003 | ||||||||||
| EAN | 196388023738 | ||||||||||
| Type | Tablet | ||||||||||
| Brand | Microsoft | ||||||||||
| Series | Microsoft Surface | ||||||||||
| Model | Surface Pro 9 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-1235U | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-1235U | ||||||||||
| Generation | 12th gen Intel Core i5 | ||||||||||
| Core Count | 10-Core | ||||||||||
| Speed | 3.30 GHz | ||||||||||
| General | |||||||||||
| Weight | 1000 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Platinum | ||||||||||
| Item Weight | 879g | ||||||||||
| Dimensions | (WxDxH) 287 mm x 208 mm x 9.3 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Thunderbolt 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 13" | ||||||||||
| Display Type | 3K | ||||||||||
| Maximum Resolution | 2880 x 1920 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | LPDDR5 | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Intel Iris Xe | ||||||||||
| GPU | Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Thunderbolt 4 | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 5 MP | ||||||||||
| Rear Camera Resolution | 10 MP | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Network | |||||||||||
| Wifi Standards | Wi-Fi 6 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Platinum | ||||||||||
| Model Information | |||||||||||
| Brand | Microsoft | ||||||||||
| Model | Surface Pro 9 | ||||||||||
Manufacturer Content
Loading...










