MSI Pro AP242P 14M Intel Core i5-14400 8GB RAM 512GB SSD 23.8" Full HD IPS Windows 11 Pro All in One Desktop PC
SKU: PRO AP242P 14M i5 14400 8GB 512GB W11P
£699.99£449.99inc. VAT
£583.33£374.99ex. VAT
Order within 0 mins
Finance available from £22.23/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | PRO AP242P 14M I5 14400 8GB 512GB W11P | ||||||||||
| MPN | 9S6-AE0621-868 | ||||||||||
| EAN | 4711377172387 | ||||||||||
| Type | All-in-One PC | ||||||||||
| PC Form Factor | All-In-One | ||||||||||
| Brand | MSI | ||||||||||
| Model | MSI Pro AP242P 14M AIO | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-14400 10-Core (2.5GHz, Turbo Boost up to 4.7GHz) | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | Core i5-14400 | ||||||||||
| Generation | 14th Generation Intel | ||||||||||
| Core Count | 10-Core | ||||||||||
| Speed | 2.5 GHz | ||||||||||
| Processor Cache | 20 MB Intel Smart Cache | ||||||||||
| General | |||||||||||
| Weight | 8000 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 4.63 kg | ||||||||||
| Dimensions | (WxDxH) 541.9 mm x 333.3 mm x 480 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Monitor Ports | HDMI, DisplayPort | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 2x SO-DIMM | ||||||||||
| Max Ram Capacity | 64 GB | ||||||||||
| Ram Speed | 2800MHz | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 2x USB 2.0 Type-A, 3x USB 3.2 Type-A, 1x 3.2 USB Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated HD Audio | ||||||||||
| Webcam | Yes | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Keyboard and Mouse | No | ||||||||||
| Audio Chipset | Realtek ALC897 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | MSI | ||||||||||
| Model | MSI Pro AP242P 14M AIO | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...








