MSI Pro AP162T ADL Intel N100 4GB RAM 128GB SSD 15.6" Full HD IPS Touchscreen Windows 11 Pro All in One Desktop PC
SKU: PRO AP162T ADL N100 4GB 128GB W11P
£399.99£198.99inc. VAT
£333.33£165.83ex. VAT
Order within 0 mins
Finance available from £18.14/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | PRO AP162T ADL N100 4GB 128GB W11P | ||||||||||
| MPN | 9S6-A60211-037 | ||||||||||
| EAN | 4711377231862 | ||||||||||
| Type | All-in-One PC | ||||||||||
| PC Form Factor | All-In-One | ||||||||||
| Brand | MSI | ||||||||||
| Model | MSI Pro AP162T ADL AIO | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel N100 Quad-Core (Turbo Boost up to 3.4GHz) | ||||||||||
| Type | Intel N100 | ||||||||||
| Model | N100 | ||||||||||
| Generation | Intel N-series | ||||||||||
| Core Count | Quad-Core | ||||||||||
| Speed | 3.40 GHz | ||||||||||
| Processor Cache | 6MB Intel Smart Cache | ||||||||||
| General | |||||||||||
| Weight | 5000 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 3.94 kg | ||||||||||
| Dimensions | (WxDxH) 400 mm x 70 mm x 320 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | VGA Port | Audio Ports | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | LED | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Monitor Ports | 1x VGA out | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 4 GB | ||||||||||
| Memory Type | DDR4 | ||||||||||
| Total Slots | 1x SO-DIMM | ||||||||||
| Max Ram Capacity | 16GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 128 GB | ||||||||||
| Total Storage | 128 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | VGA Port | Audio Ports | ||||||||||
| Card Reader | 2-in-1 Card Reader (MMC, SD) | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Wireless LAN | Wi-Fi 5 (802.11ac) | ||||||||||
| USB Ports | 4x USB 2.0 Type-A, 2x USB 3.2 Type-A | ||||||||||
| VGA Ports | 1x VGA Port | ||||||||||
| Features | |||||||||||
| Built In Speakers | Yes | ||||||||||
| Webcam | Yes | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Keyboard and Mouse | No | ||||||||||
| Audio Chipset | Realtek ALC256 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | MSI | ||||||||||
| Model | MSI Pro AP162T ADL AIO | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...









