Poly Voyager Focus 2 Stereo Microsoft Teams Certified USB-C USB-A Wireless Headset
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 9T9J4AA#AC3 | ||||||||||
| MPN | 9T9J4AA#AC3 | ||||||||||
| EAN | 8592978570767 | ||||||||||
| Type | HEADSETS | ||||||||||
| Brand | POLY | ||||||||||
| Model | POLY VOYAGER FOCUS 2 | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 175 g | ||||||||||
| Dimensions | 155 mm × 66 mm × 183 mm | ||||||||||
| Included Items | Poly Voyager Focus 2 USB-C-C Headset | USB Type-C® charging cable | Quick start guide | Wireless headset | Carrying pouch | BT700 Bluetooth® Type-C® adapter | USB Type-C® to USB Type-A adapter | ||||||||||
| Headset Information | |||||||||||
| Headphone Compatibility | PC | Mobile | ||||||||||
| Connectivity | USB-C | ||||||||||
| Adjustable Headband | Yes | ||||||||||
| Acoustic Construction | Acoustic Fence | ||||||||||
| Form Factor | On-Ear | ||||||||||
| Mic Information | |||||||||||
| Microphone Included | Yes | ||||||||||
| Microphone Frequency Response | 100 - 6800 Hz | ||||||||||
| Audio Information | |||||||||||
| Output | Stereo | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content






