Poly Blackwire 3225 Wired USB Headset Black with 3.5mm Plug & USB-C/A Adapter - 8X229AA
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 8X229AA | ||||||||||
| MPN | 8X229AA | ||||||||||
| EAN | 197498429410 | ||||||||||
| Type | Headset | ||||||||||
| Brand | Poly | ||||||||||
| Model | POLY Blackwire 3225 Stereo | ||||||||||
| Audio Information | |||||||||||
| Headphone Output | Stereo | ||||||||||
| Headphone Impedance | 32 | ||||||||||
| Headphone Sensitivity | 90 dB | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 119 g | ||||||||||
| Dimensions | 155 mm x 178 mm x 32 mm | ||||||||||
| Box Contents | Poly Blackwire 3225 Stereo USB-C Headset | USB-C Cable | USB-C to USB-A Adapter | ||||||||||
| Headphone Cushion Material | Leatherette | ||||||||||
| Headset Information | |||||||||||
| Headphone Compatibility | PC | Mobile | ||||||||||
| Headphone Connection | USB-C | 3.5mm Jack | ||||||||||
| Headphone Wireless | No | ||||||||||
| Headphone Adjustable Headband | Yes | ||||||||||
| Headphone Form Factor | On-Ear | ||||||||||
| Mic Information | |||||||||||
| Headphone Microphone Included | Yes | ||||||||||
| Headphone Microphone Frequency Response | 100 - 10000 Hz | ||||||||||
| Headphone Microphone Sensitivity | -38 dB | ||||||||||
| Headphone Microphone Polar Pattern | Omnidirectional | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Wired | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Wired | ||||||||||
| Features | |||||||||||
| Microphone Type | Boom | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Poly | ||||||||||
| Model | POLY Blackwire 3225 Stereo | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...






