
24 x £10.73 (Get 0% Installment)
Display | |
---|---|
Display number of colours | 262144 colours |
Display technology | LCD |
Viewable size, vertical | 19.4 cm |
Viewable size, horizontal | 34.4 cm |
Colour gamut | 86% |
High frequency rate | 60 Hz |
Viewing angle, vertical | 60° |
Viewing angle, horizontal | 90° |
Touchscreen technology | Capacitive |
Tilt angle range | -5 - 90° |
Sync-on-green (SOG) | Yes |
Separate H/V sync | Yes |
Pixel pitch | 0.252 x 0.252 mm |
LED backlight | Yes |
Height adjustment | Yes |
Display resolution | 1366 x 768 pixels |
Display diagonal (metric) | 39.6 cm |
Digital vertical frequency | 50 - 75 Hz |
Digital horizontal frequency | 30 - 60 kHz |
Contrast ratio (dynamic) | 20000000:1 |
Backlight type | W-LED |
Aspect ratio | 16:9 |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 500:1 |
Display brightness | 220 cd/m² |
Response time | 4 ms |
Display surface | Gloss |
Native aspect ratio | 16:9 |
Panel type | TN |
Component video sync | Separate sync,Sync-on-green (SOG) |
Pixel density | 100 ppi |
RGB colour space | sRGB |
Design | |
Heavy metals free | Hg (mercury) |
International Protection (IP) code | IP65 |
Product colour | Black |
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
Recyclable packaging material | 100% |
Market positioning | Home |
Front bezel colour | Black |
Feet colour | Black |
Surface hardness | 7H |
Performance | |
Display sRGB | Yes |
DDC/CI | Yes |
Number of simultaneous touchpoints | 10 |
Operating system installed | Windows 10 |
Number of speakers | 2 |
Number of OSD languages | 21 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Touchscreen technology | Capacitive |
RMS rated power | 2 W |
Plug and Play | Yes |
Mean time between failures (MTBF) | 70000 h |
Built-in speaker(s) | Yes |
Mobile operating systems supported | Android 4.4, Android 5.0, Android 6.0, Android 7.0, Android 7.1 |
Stylus pen hover function | Yes |
Palm rejection | Yes |
Low Blue Light technology | Yes |
EasyRead mode | Yes |
Ports & interfaces | |
PC Audio in | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
DVI port | Yes |
HDMI version | 1.4 |
Ergonomics | |
VESA mounting | Yes |
LED indicators | Operation, Stand-by |
Cable lock slot | Yes |
Wall mountable | Yes |
Tilt angle range | -5 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Height adjustment (vertical mode) | 10.5 cm |
Height adjustment (horizontal mode) | 18.4 cm |
Power | |
AC input voltage | 100–240 |
AC input frequency | 50–60 |
Power consumption (off) | 0.3 W |
Power supply type | AC |
Power consumption (typical) | 7.1 W |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 5.6 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (old) | A |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Technical details | |
Height (with stand) | 227 mm |
Depth (with stand) | 347 mm |
Power supply type | AC |
Plug and Play | Yes |
Package weight | 6.31 kg |
Recommended resolution | 1366 x 768 @ 60 Hz |
Sustainability certificates | ENERGY STAR, RoHS |
Audio | |
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Endurance | |
Mean time between failures (MTBF) | 70000 h |
Colour | |
Product colour | Black |
Software | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Bundled software | SmartControl |
Certificates | |
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Weight & dimensions | |
Height (with stand) | 227 mm |
Depth (with stand) | 347 mm |
Dimensions (W x D x H) with stand | 378 x 347 x 227 mm |
Width (with stand) | 378 mm |
Weight (with stand) | 5 kg |
Width (without stand) | 37.8 cm |
Depth (without stand) | 4.2 cm |
Height (without stand) | 24.1 cm |
Weight (without stand) | 2.01 kg |
Packaging data | |
Quick start guide | Yes |
Bundled software | SmartControl |
Package width | 445 mm |
Package depth | 159 mm |
Package height | 388 mm |
Package weight | 6.31 kg |
Stand included | Yes |
Manual | Yes |
Packaging content | |
Quick start guide | Yes |
Stylus included | Yes |
Bundled software | SmartControl |
Stand included | Yes |
Other features | |
Heavy metals free | Hg (mercury) |
Height (with stand) | 227 mm |
Depth (with stand) | 347 mm |
Power consumption (PowerSave) | 5.6 W |
Recommended resolution | 1366 x 768 @ 60 Hz |
Recyclable packaging material | 100% |
Manual | Yes |
Component video sync | Separate sync,Sync-on-green (SOG) |
Height adjustment (vertical mode) | 10.5 cm |
Height adjustment (horizontal mode) | 18.4 cm |
Market positioning | Home |