NZXT H9 Flow RGB+ (2025) Dual Chamber Mid Tower ATX Gaming PC Case - White
SKU: CM-H92FW-P1
5/5 (1)
£203.98inc. VAT
£169.98ex. VAT
Order within 0 mins
Finance available from £10.08/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | CM-H92FW-P1 | ||||||||||
| MPN | CM-H92FW-P1 | ||||||||||
| EAN | 5056547207674 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | NZXT | ||||||||||
| Series | H9 | ||||||||||
| Model | NZXT H9 Flow RGB+ (2025) | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 4 x 2.5" Internal | 2 x 2.5"/ 3.5" Internal | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 9 x 120 / 9 x 140 mm | 1 x 120 mm | ||||||||||
| Fans Included | 6 x 140 mm | 1 x 120 mm | ||||||||||
| Dust Filters | Yes | ||||||||||
| Max CPU Cooler Height | 165 mm | ||||||||||
| Max GPU Card Length | 459 mm | ||||||||||
| Cable Routing Space | Yes | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 13.4 kg | ||||||||||
| Dimensions | 315 x 506 x 481 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | E-ATX (Up to 277 mm) | ATX | Micro-ATX | Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | H9 Flow RGB+ (2025) | ||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Motherboard Form Factor | E-ATX (Up to 277 mm) | ATX | Micro-ATX | Mini-ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | NZXT | ||||||||||
| Model | NZXT H9 Flow RGB+ (2025) | ||||||||||
Manufacturer Content
Loading...










