NZXT H9 Flow RGB (2025) Tempered Glass Dual Chamber Mid Tower PC Case - White
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | CM-H92FW-R1 | ||||||||||
| MPN | CM-H92FW-R1 | ||||||||||
| EAN | 5056547207650 | ||||||||||
| Type | PC CASE | ||||||||||
| Brand | NZXT | ||||||||||
| Series | H9 FLOW | ||||||||||
| Model | NZXT H9 FLOW RGB (2025) WHITE | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Weight | 12.46 kg | ||||||||||
| Dimensions | 315 x 506 x 481 (WxHxD mm) | ||||||||||
| Motherboard Information | |||||||||||
| Form Factor | ATX | E-ATX | MicroATX | Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | H9 Flow RGB (2025) | ||||||||||
| Form Factor | Mid Tower | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 4 x 2.5" Internal | 2 x 2.5"/ 3.5" Internal | ||||||||||
| Fan Bays | 1 x 120mm | 9 x 120mm / 9x 140mm | ||||||||||
| Fans Included | 1 x 120mm | 3 x 140mm w/ Addressable RGB LEDs | ||||||||||
| Dust Filters | Yes | ||||||||||
| Side Panel Type | Yes | ||||||||||
Manufacturer Content




