NZXT H9 Flow (2025) Tempered Glass Dual Chamber Mid Tower PC Case - Black
SKU: CM-H92FB-01
5/5 (1)
£99.97inc. VAT
£83.31ex. VAT
Order within 0 mins
Finance available from £9.11/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | CM-H92FB-01 | ||||||||||
| MPN | CM-H92FB-01 | ||||||||||
| EAN | 5056547207643 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | NZXT | ||||||||||
| Series | H9 Flow | ||||||||||
| Model | NZXT H9 Flow (2025) Black | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 4 x 2.5" Internal | 2 x 2.5"/ 3.5" Internal | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 1 x 120mm | 9 x 120mm / 9x 140mm | ||||||||||
| Fans Included | 1 x 120mm | 3 x 140mm | ||||||||||
| Dust Filters | Yes | ||||||||||
| Max CPU Cooler Height | 165 mm | ||||||||||
| Max GPU Card Length | 459 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 12.46 kg | ||||||||||
| Dimensions | 315 x 506 x 481 (WxHxD mm) | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | ATX | E-ATX | MicroATX | Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | H9 Flow (2025) | ||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Motherboard Form Factor | ATX | E-ATX | MicroATX | Mini-ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | NZXT | ||||||||||
| Model | NZXT H9 Flow (2025) Black | ||||||||||
Manufacturer Content
Loading...







