NZXT H6 Air Flow RGB Tempered Glass Mid Tower Gaming PC Case
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | CC-H61FB-R1 | ||||||||||
| MPN | CC-H61FB-R1 | ||||||||||
| EAN | 5056547204079 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | NZXT | ||||||||||
| Series | H6 | ||||||||||
| Model | Air Flow Midi | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 2.5" Internal | 1 x 3.5" | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 9 x 120 mm | ||||||||||
| Fans Included | 3 x 120mm RGB | ||||||||||
| Max CPU Cooler Height | 163 mm | ||||||||||
| Max GPU Card Length | 365 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| General | |||||||||||
| Weight | 11200 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 11.2 kg | ||||||||||
| Dimensions | (WxDxH) 287 mm x 415 mm x 435 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | Mini-ITX | Micro-ATX | ATX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | H6 Air Flow | ||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Motherboard Form Factor | Mini-ITX | Micro-ATX | ATX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | NZXT | ||||||||||
| Model | Air Flow Midi | ||||||||||
Manufacturer Content
Loading...



















