MSI Modern MD272UPSW 27" IPS UHD 4K USB-C Google TV Smart Monitor
Save £100.00
SKU: MODERN MD272UPSW
4.5/5 (4)
£299.00£199.00inc. VAT
£249.17£165.83ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | MODERN MD272UPSW | ||||||||||
| MPN | MD272UPSW | ||||||||||
| EAN | 4711377256902 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | MSI | ||||||||||
| Series | MODERN | ||||||||||
| Model | MD272UPSW | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 9.1 kg | ||||||||||
| Dimensions | (WxDxH) 613.5 mm x 201.8 mm x 413.4 mm | ||||||||||
| Included Items | MD272UPSW Monitor | HDMI Cable | USB Type C Cable | VESA Screws | Power Cable | Remote Control | Quick Guide | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | Displayport | USB | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 4K Ultra HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 4 ms | ||||||||||
| Resolution | 3840 x 2160 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 1x USB-C,2x USB 2.0 Type A | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 1x 2.0 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | 2x 2.0 | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | No | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Smart Monitor | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content











