MSI Modern MD272QXPW 27" IPS Quad HD 100Hz 1ms USB-C Height Adjustable Monitor
Save £80.00
SKU: MODERN MD272QXPW
5/5 (5)
£209.00£129.00inc. VAT
£174.17£107.50ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | MODERN MD272QXPW | ||||||||||
| MPN | MD272QXPW | ||||||||||
| EAN | 4711377090636 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | MSI | ||||||||||
| Model | MD272QXPW | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | White | ||||||||||
| Weight | 8.15 kg | ||||||||||
| Dimensions | (WxDxH) 613.5 mm x 200.8 mm x 413.3 mm | ||||||||||
| Included Items | MD272QXPW Monitor | HDMI Cable | USB Type A to Type B Cable | VESA Screws | Power Adaptor | Power Cable | Quick Guide | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | USB | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Quad HD | ||||||||||
| Brightness | 400 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 4 ms | ||||||||||
| Resolution | 2560 x 1440 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 1x USB 2.0 Type B,2x USB 2.0 Type A | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 1x 2.0 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | 2x 2.0 Type-A | 1x 2.0 Type-B | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content















