MSI MPG 274URDFW E16M 27" 160Hz 4K UHD / 320Hz FHD 0.5ms IPS Height Adjustable Gaming Monitor
SKU: MPG 274URDFW E16M
5/5 (2)
£449.00inc. VAT
£374.17ex. VAT
Order within 0 mins
Finance available from £22.18/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 3840 x 2160 | ||||||||||
| Panel Type | Rapid IPS | ||||||||||
| Brightness | 1000 cd/m² | ||||||||||
| Refresh Rate | 160 Hz | ||||||||||
| Response Time | 0.5 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | HDR10 | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 2x HDMI | DisplayPort | USB-C | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | 1 | ||||||||||
| Built-in USB Hub | Yes | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | No | ||||||||||
| Flicker-free Technology | No | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | White | ||||||||||
| Weight | 8.2 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 613.1 mm x 202.38 mm x 400.85 mm | ||||||||||
| Box Contents | 1 x MPG 274URDFW E16M | 1x DP Cable (1.4a) | 1x Power Cord (C5) | 1x AC Adaptor | 1x Quick Guide | 4x VESA Wall Mount Screw | 1x USB Type-B to A Cable | 1x USB Type-C Cable | 1x HDMI Cable (2.1) | ||||||||||
| Warranty | 2 Year | ||||||||||
Manufacturer Content
Loading...

























