MSI MAG 322URDF E16 32" 160Hz 4K UHD / 320Hz FHD 0.5ms IPS Height Adjustable Gaming Monitor
SKU: MAG 322URDF E16
5/5 (2)
£449.00£379.00inc. VAT
£374.17£315.83ex. VAT
Order within 0 mins
Finance available from £18.72/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 32" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 3840 x 2160 | ||||||||||
| Panel Type | Rapid IPS | ||||||||||
| Brightness | 400 cd/m² | ||||||||||
| Refresh Rate | 160 Hz | ||||||||||
| Response Time | 0.5 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | DisplayHDR400 | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 2x HDMI 2.1 | DisplayPort | USB | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | No | ||||||||||
| Built-in USB Hub | No | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | No | ||||||||||
| Flicker-free Technology | No | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 9 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 714 mm x 227.8 mm x 564.5mm | ||||||||||
| Box Contents | 1 x MAG 322URDF E16 | 1x DisplayPort Cable (1.4a) | 1x USB Type-B to A Cable | 1x Power Cord (C13) | 1x Quick Guide | 4x Stand Screw | ||||||||||
| Warranty | 2 Year | ||||||||||
Manufacturer Content
Loading...












