MSI GF65 Thin Gaming Laptop Core i7-10750H 16GB 512GB SSD 15.6" FHD RTX 3060 6GB
SKU: RFB-9S7-16W212-016
£729.99inc. VAT
£608.33ex. VAT
Order within 0 mins
Finance available from £36.06/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 9S7-16W212-016 | ||||||||||
| EAN | 4719072782375 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | MSI | ||||||||||
| Series | Gaming | ||||||||||
| Processor | |||||||||||
| Processor | Intel Core i7 10th Gen. | ||||||||||
| Type | Intel Core i7 | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 6 Months | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.86 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.1 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA GeForce RTX 3060 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.1 | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Warranty | 6 Months | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | MSI | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...






