Refurbished Motorola Moto G35 128GB 4GB RAM 6.72" FHD+ 5G Dual SIM Android Smartphone
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| Sku | PB3K0005GB-AG | ||||||||||
| MPN | PB3K0005GB-AG | ||||||||||
| EAN | 840023269226 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Motorola | ||||||||||
| Model | Motorola Moto G35 | ||||||||||
| Processor | |||||||||||
| Processor | Octa Core | ||||||||||
| Type | ARM Cortex | ||||||||||
| Model | ARM Cortex | ||||||||||
| Core Count | 8 | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Leaf Green | ||||||||||
| Item Weight | 192 g | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 5G | ||||||||||
| Display | |||||||||||
| Screen Size | 6.72" | ||||||||||
| Maximum Resolution | 2400 x 1080 | ||||||||||
| Screen Shape | Bar | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 4 GB | ||||||||||
| Ram | 4 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 128 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | 5G | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 16 MP | ||||||||||
| Rear Camera Type | Dual camera | ||||||||||
| Rear Camera Resolution | 50 MP | ||||||||||
| Second Rear Camera Resolution | 8 MP | ||||||||||
| Network | |||||||||||
| Wifi Standards | Wi Fi 5 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 14 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Leaf Green | ||||||||||
| Model Information | |||||||||||
| Brand | Motorola | ||||||||||
| Model | Motorola Moto G35 | ||||||||||
Manufacturer Content
Loading...








