Microsoft Surface Pro 8 Intel Core i5-1145G7 8GB RAM 256GB SSD 13 inch Windows 10 Home Wi-Fi Tablet - Graphite
SKU: 8PR-00056-AG
£699.99£549.99inc. VAT
£583.33£458.33ex. VAT
Order within 0 mins
Finance available from £27.17/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 8PR-00056 | ||||||||||
| EAN | 889842831269 | ||||||||||
| Type | Tablet | ||||||||||
| Brand | Microsoft | ||||||||||
| Series | Surface | ||||||||||
| Model | Microsoft Surface Pro 8 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5 | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-1145G7 | ||||||||||
| Generation | 11th gen Intel Core i5 | ||||||||||
| Core Count | 4 | ||||||||||
| Speed | 2.60 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Graphite | ||||||||||
| Item Weight | 891 g | ||||||||||
| Dimensions | (WxDxH) 287 mm x 208 mm x 9.3 mm | ||||||||||
| Display | |||||||||||
| Screen Size | 13 in | ||||||||||
| Maximum Resolution | 2880 x 1920 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| GPU | Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 5 MP | ||||||||||
| Rear Camera Resolution | 10 MP | ||||||||||
| Bluetooth | Yes | ||||||||||
| Network | |||||||||||
| Wifi Standards | Wi-Fi 6 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Graphite | ||||||||||
| Model Information | |||||||||||
| Brand | Microsoft | ||||||||||
| Model | Microsoft Surface Pro 8 | ||||||||||
Manufacturer Content
Loading...






