Microsoft Surface 4 Intel Core i7-1185G7 16GB RAM 512GB SSD 13.5 inch 2K IPS Touchscreen Windows 10 Pro Laptop
Save £250




Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: 5F1-00038-AG
£999.99£749.99inc. VAT
£833.33£624.99ex. VAT
Order within 0 mins
Finance available from £37.05/month. T&Cs apply.
Highlights
- Intel Core i7 -1185G7 Quad-Core Processor
- 13.5 in 2K Display, 2256 x 1504 Max. Resolution
- 16 GB RAM, 512 GB SSD
- Intel Iris Xe Graphics
- USB-C | USB 3.1 | Surface Connect
- Platinum Colour
- 1 Year Warranty
- 5F1-00038
- <a style="color:#1979c3;font-weight: bold;">*This product includes free Norton 360 Deluxe</a>
- Condition:
Product Description
Surface Laptop 4 for Business Get it done with more multitasking
power and up to 70% more speed than before, longer battery life, and
sleek, ultrathin design in a lightweight business laptop. Up to 70% faster
than before with choice of processors Our ultra-slim laptop delivers more
multitasking speed with 11th Gen Intel® Core⢠or AMD Ryzen⢠Microsoft
Surface Edition processors. Up to 19 hours battery life Power a full day
of video calls and working with your essential apps. (Up to 19 hours on
Surface Laptop 4 13.5†AMD Ryzen⢠5 Microsoft Surface Edition
processor.) 720 HD camera Look your best in Microsoft Teams video calls
with a camera that works great in tough lighting conditions. Removable SSD
Maintain control of your sensitive information with removable SSD. Do
it all with style, speed, and performance Run the apps you depend on
with improved performance, and more speed and multitasking power than
before. Cut the background noise and get down to business in calls –
look your best on video and be heard clearly. Designed to get it done
Reliable and ready to get to work – you and Surface Laptop 4 have a lot
in common. Type decisively and accurately with responsive, backlit keys.
Fuel up fast with Fast Charging. And connect all your peripherals, whether
you need USB-C for charging or data or to extend your display to dual 4K
monitors with Surface Dock 2. Work your way in style Choose the
size that works for you, and from two durable keyboard finishes: warm
Alcantara® material or cool metal. Surface for Business
unlocks more value Surface customers save time and money with
streamlined deployment, modern device management, and built-in,
cloud-powered security. Empower people, data, and systems with connected
experiences from Surface and Microsoft 365.
https://objects.icecat.biz/objects/mmo_91319570_1621004466_4071_13976.pdf
https://inishop.com/objects/mmo_91319570_1621004466_4071_13976.pdf
| Design | |
|---|---|
| Product type | Notebook |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Introduction year | 2021 |
| Display | |
| Pixel density | 201 ppi |
| Touchscreen | Yes |
| Display resolution | 2256 x 1504 pixels |
| Display diagonal | 34.3 cm (13.5") |
| Native aspect ratio | 3:2 |
| Processor | |
| Processor generation | 11th gen Intel® Core⢠i7 |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.2 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i7-1185G7 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core⢠i7 |
| Configurable TDP-up frequency | 3 GHz |
| Configurable TDP-up | 28 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 3733 MHz |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Charging port type | Surface Connect |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Trackpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Pre-installed software | Microsoft 365 |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Idle States | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery life (max) | 17 h |
| Battery capacity | 47.4 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 305 mm |
| Depth | 223 mm |
| Height | 14.5 mm |
| Weight | 1.29 kg |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Harmonized System (HS) code | 84713000 |
| Sensors | |
| Ambient light sensor | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
https://objects.icecat.biz/objects/mmo_91319570_1621004466_4071_13976.pdf
https://inishop.com/objects/mmo_91319570_1621004466_4071_13976.pdf
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 5F1-00038 | ||||||||||
| EAN | 0889842733884 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Microsoft | ||||||||||
| Series | Surface | ||||||||||
| Model | Microsoft Surface Laptop 4 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i7 11th Gen. | ||||||||||
| Type | Intel Core i7 | ||||||||||
| Model | i7-1185G7 | ||||||||||
| Generation | 11th gen Intel Core i7 | ||||||||||
| Core Count | 4 | ||||||||||
| Speed | 1.20 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Platinum | ||||||||||
| Item Weight | 1.29 kg | ||||||||||
| Dimensions | (WxDxH)305 mm x 223 mm x 14.5 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | USB 3.1 | Surface Connect | ||||||||||
| Display | |||||||||||
| Screen Size | 13.5 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | 2K | ||||||||||
| Screen Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 2256 x 1504 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB-C | USB 3.1 | Surface Connect | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| Thunderbolt | 1 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Yes | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Yes | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Platinum | ||||||||||
| Model Information | |||||||||||
| Brand | Microsoft | ||||||||||
| Model | Microsoft Surface Laptop 4 | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...
