We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.

24 x £13.04 (Get 0% Installment)
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 5.5 kg |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:10 |
Colour gamut | 99% |
Display surface | Matt |
HD type | WUXGA |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2789 x 2823 mm |
Viewable size, horizontal | 53.5 cm |
Viewable size, vertical | 33.9 cm |
3D | No |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 6 ms |
Display diagonal | 63.5 cm (25") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Panel type | IPS |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | CCC, TCO 8.0, TCO Edge 2.0 China Energy Efficiency Standard Tier 2, TÃV Eye Comfort, ULE Gold |
Energy Star certified | Yes |
Product colour | Black |
RoHS compliance | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 3.1 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 30° |
Height adjustment | 11 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 150 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Annual energy consumption | 63.12 kWh |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Width | 548.7 mm |
Depth | 43 mm |
Height | 369.1 mm |
Weight | 3.58 kg |
Width (with stand) | 548.7 mm |
Depth (with stand) | 260.4 mm |
Height (with stand) | 399.5 mm |
Package width | 160 mm |
Package depth | 706 mm |
Package height | 450 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Package weight | 7.8 kg |
Bezel width (bottom) | 2.22 cm |
Weight (with stand) | 5.5 kg |
Packaging data | |
Stand included | Yes |
Package width | 160 mm |
Package depth | 706 mm |
Package height | 450 mm |
Package weight | 7.8 kg |
Quick start guide | Yes |
Package type | Box |
Cables included | AC,USB Type-C to USB Type-C |
Other features | |
HDMI | Yes |
Package type | Box |
Certificates | |
Certification | CCC, TCO 8.0, TCO Edge 2.0 China Energy Efficiency Standard Tier 2, TÃV Eye Comfort, ULE Gold |
Energy Star certified | Yes |
RoHS compliance | Yes |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC,USB Type-C to USB Type-C |