Lenovo ThinkPad P16 Gen 1 Intel Core i7-12850HX 16GB RAM 512GB SSD NVIDIA RTX A2000 16 inch WQXGA IPS Windows 11 Pro Laptop
SKU: 21D60019UK
£1506.99inc. VAT
£1255.83ex. VAT
Order within 0 mins
Finance available from £74.44/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | 21D60019UK | ||||||||||
| EAN | 0196800505149 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | ThinkPad | ||||||||||
| Model | Lenovo ThinkPad P16 Gen 1 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i7 12th Gen. | ||||||||||
| Type | Intel Core i7 | ||||||||||
| Model | i7-12850HX | ||||||||||
| Generation | 12th gen Intel Core i7 | ||||||||||
| Core Count | 16 | ||||||||||
| Speed | 3.40 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Grey | ||||||||||
| Item Weight | 2.95 kg | ||||||||||
| Dimensions | (WxDxH) 364 mm x 266 mm x 30.2 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB | HDMI | Thunderbolt 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 16 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WQXGA | ||||||||||
| Maximum Resolution | 2560 x 1600 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR5-SDRAM | ||||||||||
| Total Slots | 2 x 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA RTX A2000 | ||||||||||
| Video Memory | 8 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB | HDMI | Thunderbolt 4 | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Features | |||||||||||
| Built In Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 512 GB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Grey | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | Lenovo ThinkPad P16 Gen 1 | ||||||||||
| Most Suitable For | Graphic Design | ||||||||||
Manufacturer Content
Loading...





