Refurbished Lenovo ThinkBook 16p G4 IRH Intel Core i5 13th Gen 16GB RAM 512GB SSD RTX 4050 6GB 16" Windows 11 Pro Laptop
SKU: 21J8000AUK-AG
£699.99£614.99inc. VAT
£583.33£512.49ex. VAT
Order within 0 mins
Finance available from £30.38/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 21J8000AUK | ||||||||||
| EAN | 196804657097 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | ThinkBook | ||||||||||
| Model | ThinkBook 16p G4 IRH | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5 13th Gen. | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-13500H | ||||||||||
| Generation | 13th Generation Intel | ||||||||||
| Core Count | 12 | ||||||||||
| Speed | 4.70 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Storm Grey | ||||||||||
| Item Weight | 2.2 kg | ||||||||||
| Dimensions | (WxDxH) 354.6 mm x 255 mm x 19.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | USB-C | Audio in/out | SD card reader | Power connector | ||||||||||
| Display | |||||||||||
| Screen Size | 16 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WQXGA | ||||||||||
| Maximum Resolution | 2560 x 1600 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR5-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA GeForce RTX 4050 | ||||||||||
| Video Memory | 6GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI | USB 3.2 | USB-C | Audio in/out | SD card reader | Power connector | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Features | |||||||||||
| Built In Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Storm Grey | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | ThinkBook 16p G4 IRH | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...


























