Refurbished Lenovo Tab M9 9" 3GB RAM 32GB Android Tablet
SKU: ZAC30015GB-AG
£179.99£49.99inc. VAT
£149.99£41.66ex. VAT
Order within 0 mins
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | ZAC30015GB-AG | ||||||||||
| MPN | ZAC40067GB | ||||||||||
| EAN | 196802847575 | ||||||||||
| Type | Tablet | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | Lenovo Tab | ||||||||||
| Model | Lenovo Tab M9 | ||||||||||
| Processor | |||||||||||
| Manufacturer | MediaTek | ||||||||||
| Processor | Octa Core | ||||||||||
| Type | Octa Core | ||||||||||
| Model | Helio G80 | ||||||||||
| Core Count | 8 | ||||||||||
| Speed | 2.00 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Item Weight | 344 g | ||||||||||
| Dimensions | 215.43 x 136.76 x 7.99 mm (W X D X H) | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 9 in | ||||||||||
| Display Type | HD | ||||||||||
| Maximum Resolution | 1340 x 800 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 3 GB | ||||||||||
| Memory Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 32 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | ARM | ||||||||||
| GPU | ARM Mali-G52 MC2 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB-C | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 2 MP | ||||||||||
| Rear Camera Resolution | 8 MP | ||||||||||
| Bluetooth | Yes | ||||||||||
| Network | |||||||||||
| Wifi Standards | Wi-Fi 5 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 12 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | Lenovo Tab M9 | ||||||||||
Manufacturer Content
Loading...







