Lenovo Legion T7 34IAS10 Intel Core Ultra 7 265K 32GB RAM 1TB SSD RTX 5070 Ti Windows 11 Home AI Gaming Tower PC
SKU: 90Y6006NUK
£2479.49inc. VAT
£2066.24ex. VAT
Order within 0 mins
Finance available from £122.47/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 90Y6006NUK | ||||||||||
| MPN | 90Y6006NUK | ||||||||||
| EAN | 198158870269 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Tower | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | Legion | ||||||||||
| Model | Lenovo Legion T7 34IAS10 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 7 265K 20-Core (Turbo Boost up to 5.5 GHz) | ||||||||||
| Type | Intel Core Ultra 7 | ||||||||||
| Model | 265K | ||||||||||
| Generation | Intel Core Ultra 7 Series 2 | ||||||||||
| Core Count | 20-Core | ||||||||||
| Speed | 5.5 GHz | ||||||||||
| Processor Cache | 36MB Intel Smart Cache | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 12 Months | ||||||||||
| Colour | Storm Grey | ||||||||||
| Item Weight | 18 kg | ||||||||||
| Dimensions | (WxDxH) 211 mm x 451.6 mm x 477.4 mm | ||||||||||
| Cooling | |||||||||||
| Cooling System | Air Cooling | ||||||||||
| Connectivity | |||||||||||
| Connectivity | DisplayPort | USB-C | USB-A | RJ-45 | Power connector | Audio connectors | Bluetooth 5.3 | Wi-Fi 6E | Audio in/out | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 32 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 2 x 16GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA GeForce RTX 5070 Ti | ||||||||||
| Video Memory | 16 GB GDDR7 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | DisplayPort | USB-C | USB-A | RJ-45 | Power connector | Audio connectors | Bluetooth 5.3 | Wi-Fi 6E | Audio in/out | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 2x USB-C, 10x USB-A, | ||||||||||
| Display Ports | 1x DisplayPort 1.4 | ||||||||||
| Audio Ports | 6x Audio connectors | ||||||||||
| Features | |||||||||||
| Built In Speakers | No | ||||||||||
| Webcam | No | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Keyboard and Mouse | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Warranty | 12 Months | ||||||||||
| Colour | Storm Grey | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | Lenovo Legion T7 34IAS10 | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...
















