Lenovo Legion 5 15IAH7H Gaming Laptop Intel Core i7-12700H 16GB RAM 512GB SSD 15.6" QHD NVIDIA GeForce RTX 3070 Ti 8GB Graphics Windows 11 Home - 82RB000XUK
Highlights
- Intel Core i7 Processor
- 15.6 in, 2560 x 1440 Max. Resolution
- 16 GB RAM, 512 GB SSD
- NVIDIA GeForce RTX 3070 Ti Graphics
- Windows 11 Home
- Grey Colour
- New Condition
- 82RB000XUK
- Thunderbolt 4, HDMI, WiFi 6, LAN
For help finding something similar, just give us a call on 0208 550 8535, we can also email you if it comes back into stock.
Promotion

Finance
Product Description
Design | |
---|---|
Colour name | Storm Grey |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | Quad HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 12th gen Intel® Core i7 |
Configurable TDP-down | 35 W |
Processor model | i7-12700H |
Processor boost frequency | 4.7 GHz |
Processor cores | 14 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 3070 Ti |
Discrete graphics memory type | GDDR6 |
Audio | |
Audio chip | Realtek ALC3287 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Home |
Technical details | |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Sustainability certificates | RoHS |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 6.68 h |
Battery capacity (Watt-hours) | 80 Wh |
Power | |
AC adapter power | 300 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | No |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Width | 358.8 mm |
Depth | 262.4 mm |
Height | 20 mm |
Weight | 2.4 kg |
Other features | |
On-board graphics card | Yes |
Anti-glare screen | Yes |