Refurbished Lenovo Legion Pro 7 16AFR10H AMD Ryzen 9 9955HX3D 64GB RAM 2TB SSD 16" 240Hz RTX 5080 Windows 11 Home Gaming Laptop
SKU: 83RUCTO1WW-PF637WFK-AG
£4699.99£3299.99inc. VAT
£3916.66£2749.99ex. VAT
Order within 0 mins
Finance available from £163.00/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen 9 9955HX3D 16-Core (2.5GHz AMD Turbo Boost up to 5.4GHz) | ||||||||||
| Processor Family | AMD Ryzen 9 | ||||||||||
| Processor Model | AMD Ryzen 9 9955HX3D 16-Core | ||||||||||
| Processor Number | 9955HX3D | ||||||||||
| Processor Core Count | 16-Core | ||||||||||
| Processor Generation | AMD Ryzen 9000 Series | ||||||||||
| Display | |||||||||||
| Screen | 16" | ||||||||||
| Screen Resolution | 2560 x 1600 | ||||||||||
| Screen Refresh Rate | 240 Hz | ||||||||||
| Display Type | OLED | ||||||||||
| Graphics | |||||||||||
| Graphics | NVIDIA GeForce RTX 5080 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 16 GB GDDR7 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 2 TB | ||||||||||
| Total Storage | 2 TB | ||||||||||
| RAM | |||||||||||
| RAM | 64 GB | ||||||||||
| Max RAM Capacity | 64 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-C | USB-A | RJ-45 | Bluetooth | Wi-Fi | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | WiFi 7 (802.11be) | ||||||||||
| USB Ports | 2x USB Type-A, 1x USB 3.2 Type-A, 2x USB 3.2 Type-C | ||||||||||
| Connections | HDMI | USB-C | USB-A | RJ-45 | Bluetooth | Wi-Fi | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Yes | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 2.56 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Eclipse Black | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...














