Refurbished Lenovo ThinkBook 14 G8 IAL Intel Core Ultra 7 255H 16GB RAM 512GB SSD 14" Windows 11 Pro Laptop
SKU: 21SJCTO1WW-PW0KTP1F-AG
£1099.99£759.99inc. VAT
£916.66£633.33ex. VAT
Order within 0 mins
Finance available from £37.54/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core Ultra 7 255H 16-Core (2.0GHz Intel Turbo Boost up to 5.1GHz) | ||||||||||
| Processor Family | Intel Core Ultra 7 | ||||||||||
| Processor Model | Intel Core Ultra 7 255H 16-Core | ||||||||||
| Processor Number | 255H | ||||||||||
| Processor Core Count | 16-Core | ||||||||||
| Processor Generation | Intel Core Ultra Series 2 | ||||||||||
| Display | |||||||||||
| Screen | 14" | ||||||||||
| Screen Resolution | 1920 x 1200 | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Integrated Intel Arc 140T | ||||||||||
| Graphics Type | Intel | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 512 GB | ||||||||||
| Total Storage | 2 TB | ||||||||||
| RAM | |||||||||||
| RAM | 16 GB | ||||||||||
| Max RAM Capacity | 64 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-A | USB-C | Thunderbolt | RJ45 Ethernet | Headphone/Mic | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | WiFi 6E (802.11ax) | ||||||||||
| USB Ports | 2x USB 3.2 Type-A, 1x USB 3.2 Type-C | ||||||||||
| Card Reader | SD Card Reader | ||||||||||
| RJ45 | 1x Rjfourfive | ||||||||||
| Connections | HDMI | USA-A | USB-C | Thunderbolt | RJ45 Ethernet | Headphone/Mic | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Privacy Shutter | ||||||||||
| Sound | |||||||||||
| Speakers | Stereo speakers, 2W x2, Dolby Audio | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.36 kg | ||||||||||
| Recommended For | Everyday Use | ||||||||||
| Colour | Grey | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...











