Lenovo IdeaCentre Tower 08IRR9 Intel Core i3-14100 8GB RAM 512GB SSD Windows 11 Home Desktop PC
SKU: 90XS0056UK
£529.98inc. VAT
£441.65ex. VAT
Order within 0 mins
Finance available from £26.18/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 90XS0056UK | ||||||||||
| MPN | 90XS0056UK | ||||||||||
| EAN | 198158796989 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Tower | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | IdeadCentre | ||||||||||
| Model | 08IRR9 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i3-14100 Quad-Core (3.5GHz Intel Turbo Boost up to 4.7GHz) | ||||||||||
| Type | Intel Core i3 | ||||||||||
| Model | Intel Core i3-14100 Quad-Core | ||||||||||
| Generation | 14th Generation Intel | ||||||||||
| Core Count | Quad-Core | ||||||||||
| Speed | 3.5 GHz | ||||||||||
| Power Supply | |||||||||||
| Unit | 260W 90% | ||||||||||
| General | |||||||||||
| Weight | 4250 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey, Sunglow Orange | ||||||||||
| Item Weight | 4.25 kg | ||||||||||
| Dimensions | 33.9 x 8.9 x 29.1 cm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C 3.2 | USB-A 3.2 | USB-A 2.0 | HDMI 2.1 | VGA | Wi-Fi 6 | Bluetooth | Ethernet | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel UHD Graphics 730 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB-C 3.2 | USB-A 3.2 | USB-A 2.0 | HDMI 2.1 | VGA | Wi-Fi 6 | Bluetooth | Ethernet | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 1x USB Type-C 3.2, 2x USB 3.2, 4x USB 2.0 | ||||||||||
| VGA Ports | 1x VGA | ||||||||||
| HDMI Ports Quantity | 1x HDMI 2.1 | ||||||||||
| Display Ports | No | ||||||||||
| Thunderbolt | No | ||||||||||
| Features | |||||||||||
| Built In Speakers | No | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Keyboard and Mouse | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey, Sunglow Orange | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | 08IRR9 | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...














