Refurbished Lenovo Legion 5 15IRX10 Intel Core i9-14900HX 32GB RAM 1TB SSD 15" OLED RTX 5070 No OS Gaming Laptop
SKU: 83LYCTO1WW-PF5Y30TQ-AG
£2199.99£1649.99inc. VAT
£1833.32£1374.99ex. VAT
Order within 0 mins
Finance available from £81.50/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core i9-14900HX 24-Core (4.1GHz Intel Turbo Boost up to 5.8GHz) | ||||||||||
| Processor Family | Intel Core i9 | ||||||||||
| Processor Model | Intel Core i9-14900HX 24-Core | ||||||||||
| Processor Number | -14900HX | ||||||||||
| Processor Core Count | 24-Core | ||||||||||
| Processor Generation | 14th Generation Intel | ||||||||||
| Display | |||||||||||
| Screen | 15" | ||||||||||
| Screen Resolution | 2560 x 1600 | ||||||||||
| Screen Refresh Rate | 165Hz | ||||||||||
| Display Type | OLED | ||||||||||
| Graphics | |||||||||||
| Graphics | Dedicated NVIDIA RTX 5070 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 8 GB GDDR7 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 1 TB | ||||||||||
| Total Storage | 1 TB | ||||||||||
| RAM | |||||||||||
| RAM | 32 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Wi-Fi 7 (802.11be) | ||||||||||
| Connections | HDMI | USB-C | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | No OS | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Sound | |||||||||||
| Speakers | 2 | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.9 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Black | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...

















