Refurbished Lenovo Legion 5 15IRX10 Intel Core i7-13650HX 16GB RAM 1TB SSD 15.3" RTX 5060 No OS Gaming Laptop
SKU: 83LYCTO1WW-PF5WQ4PZ-BG
£1499.99£1069.99inc. VAT
£1249.99£891.66ex. VAT
Order within 0 mins
Finance available from £52.85/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core i7-13650HX 14-Core (3.6GHz Intel Turbo Boost up to 4.9GHz) | ||||||||||
| Processor Family | Intel Core i7 | ||||||||||
| Processor Model | Intel Core i7-13650HX 14-Core | ||||||||||
| Processor Number | -13650HX | ||||||||||
| Processor Core Count | 14-Core | ||||||||||
| Processor Generation | 13th Generation Intel | ||||||||||
| Display | |||||||||||
| Screen | 15.3" | ||||||||||
| Screen Resolution | 1920 x 1200 | ||||||||||
| Screen Refresh Rate | 165 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Dedicated NVIDIA RTX 5060 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 8 GB GDDR7 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 1 TB | ||||||||||
| Total Storage | 1 TB | ||||||||||
| RAM | |||||||||||
| RAM | 16 GB | ||||||||||
| Max RAM Capacity | 32 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-C | USB-A | RJ-45 | Bluetooth | Wi-Fi | Audio in/out | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 3x USB 3.2 Type-A, 2x USB 3.2 Type-C | ||||||||||
| RJ45 | 1x Rjfourfive | ||||||||||
| Connections | HDMI | USB-C | USB-A | RJ-45 | Bluetooth | Wi-Fi | Audio in/out | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | No OS | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 2.1 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Black | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...















