Refurbished Lenovo Legion 5 15AKP10 AMD Ryzen AI 7 350 16GB RAM 512GB SSD 15.1" RTX 5070 NO OS Gaming Laptop
SKU: 83F1CTO1WW-PF5WY7H1-AG
£1799.99£1299.99inc. VAT
£1499.99£1083.33ex. VAT
Order within 0 mins
Finance available from £64.21/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen AI 7 350 Octa-Core (2.0GHz AMD Turbo Boost up to 5.0GHz) | ||||||||||
| Processor Family | AMD Ryzen AI 7 | ||||||||||
| Processor Model | AMD Ryzen AI 7 350 Octa-Core | ||||||||||
| Processor Number | 350 | ||||||||||
| Processor Core Count | Octa-Core | ||||||||||
| Processor Generation | AMD Ryzen AI 300 Series | ||||||||||
| Display | |||||||||||
| Screen | 15.1" | ||||||||||
| Screen Resolution | 2560 x 1600 | ||||||||||
| Screen Refresh Rate | 165 Hz | ||||||||||
| Display Type | OLED | ||||||||||
| Graphics | |||||||||||
| Graphics | Dedicated NVIDIA RTX 5070 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 8 GB GDDR7 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| RAM | |||||||||||
| RAM | 16 GB | ||||||||||
| Max RAM Capacity | 32 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-C | USB-A | RJ-45 | Bluetooth | Wi-Fi | Audio in/out | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | Wi-Fi 7 (802.11be) | ||||||||||
| USB Ports | 3x USB 3.2 Type-A, 2x USB 3.2 Type-C | ||||||||||
| RJ45 | 1x Rjfourfive | ||||||||||
| Connections | HDMI | USB-C | USB-A | Rj-45 | Bluetooth | Wi-Fi | Audio in/out | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | No OS | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 2 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Eclipse Black | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...
















