Refurbished Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition Intel Core Ultra 5 225U 16GB RAM 512GB SSD 14" Windows 11 Home Laptop
SKU: 21NXCTO1WW-PF5X8QBV-AG
£1999.99£1219.99inc. VAT
£1666.66£1016.66ex. VAT
Order within 0 mins
Finance available from £60.26/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core Ultra 5 225U 12-Core (3.8GHz Intel Turbo Boost up to 4.8GHz) | ||||||||||
| Processor Family | Intel Core Ultra 5 | ||||||||||
| Processor Model | Intel Core Ultra 5 225U 12-Core | ||||||||||
| Processor Number | 225U | ||||||||||
| Processor Core Count | 12-Core | ||||||||||
| Processor Generation | Intel Core Ultra Series 2 | ||||||||||
| Display | |||||||||||
| Screen | 14" | ||||||||||
| Screen Resolution | 1920 x 1200 | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Integrated Intel | ||||||||||
| Graphics Type | Intel | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 512 GB | ||||||||||
| Total Storage | 2 TB | ||||||||||
| RAM | |||||||||||
| RAM | 16 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | Thunderbolt | USB | Bluetooth | Wi-Fi | Audio in/out | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2x USB 3.2 Type-A | ||||||||||
| Connections | HDMI | Thunderbolt | USB | Bluetooth | Wi-Fi | Audio in/out | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Privacy Shutter | ||||||||||
| Sound | |||||||||||
| Speakers | Stereo speakers, 2W x2, Dolby Atmos | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.06 kg | ||||||||||
| Recommended For | Everyday Use | ||||||||||
| Colour | Black | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...














