Lenovo ThinkPad X1 Carbon Gen 12 Intel Core Ultra 5-125U Evo 16GB RAM 512GB SSD 14" WUXGA Windows 11 Home Laptop
SKU: 21KCCTO1WW-PF4Y465T-AG
£1599.99£1199.99inc. VAT
£1333.33£999.99ex. VAT
Order within 0 mins
Finance available from £59.27/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 21KCCTO1WW-PF4Y465T | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | ThinkPad X1 | ||||||||||
| Model | Lenovo ThinkPad X1 Carbon | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 5 | ||||||||||
| Type | Intel Core Ultra 5 | ||||||||||
| Model | 125U | ||||||||||
| Core Count | 12 | ||||||||||
| Speed | 3.60 GHz | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.09 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 | HDMI | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 14 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WUXGA | ||||||||||
| Maximum Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.2 | HDMI | USB-C | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Features | |||||||||||
| Built In Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | Lenovo ThinkPad X1 Carbon | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...






