iiyama G-Master GCB3484WQSU 34" Curved Ultrawide QHD 180Hz Freesync Premium Gaming Monitor
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | GCB3484WQSU-B1 | ||||||||||
| MPN | GCB3484WQSU-B1 | ||||||||||
| EAN | 4948570125166 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | IIYAMA | ||||||||||
| Series | RED EAGLE | ||||||||||
| Model | G-MASTER GCB3484WQSU-B1 | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 8.5 kg | ||||||||||
| Dimensions | (WxDxH) 808 mm x 290 mm x 433 mm | ||||||||||
| Included Items | GCB3484WQSU-B1 Monitor | Height Adjustable Stand | HDMI cable | Power Cable | USB Cable | Display Cable | Quick Guide | Safety Guide | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 2x HDMI | DisplayPort | 4x USB | ||||||||||
| Display | |||||||||||
| Screen Size | 34" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | UltraWide Quad HD | ||||||||||
| Brightness | 500 cd/m² | ||||||||||
| Refresh Rate | 180 Hz | ||||||||||
| Response Time | 0.4 ms | ||||||||||
| Resolution | 3440 x 1440 | ||||||||||
| Screen shape | Curved | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 2 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 2x 2.0 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | 4x (2x Type A v.3.2 Gen 1 (5Gbps, 4.5W) 2x Type C (5Gbps, 7.5W)) | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Swivel Only | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 21:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| Energy Efficiency Rating | F | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content










