HP x2 11-da0502na 11" QHD Touch 2 in 1 Chromebook 4GB RAM 64 GB eMMC Qualcomm Snapdragon 7c Chrome OS Silver - RFB-53L72EA#ABU
SKU: RFB-53L72EA#ABU
£549.99inc. VAT
£458.33ex. VAT
Order within 0 mins
Finance available from £27.17/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 53L72EA#ABU | ||||||||||
| EAN | 196188926543 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | HP | ||||||||||
| Series | Chromebook x2 | ||||||||||
| Model | HP x2 11-da0502na | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm Snapdragon 7c | ||||||||||
| Type | Qualcomm Snapdragon | ||||||||||
| Speed | 2.4 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Item Weight | 1.59 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.1 | ||||||||||
| Display | |||||||||||
| Screen Size | 11 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Maximum Resolution | 2160 x 1440 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 4 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | eMMC | ||||||||||
| SSD Capacity | 64 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Qualcomm Adreno 618 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.1 | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Chrome OS | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Model Information | |||||||||||
| Brand | HP | ||||||||||
| Model | HP x2 11-da0502na | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...






