Refurbished HP Series 5 524pf 23.8" Full HD IPS 100Hz HDMI Height Adjustable Monitor
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 1920 x 1080 | ||||||||||
| Panel Type | IPS | ||||||||||
| Brightness | 350 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | HDMI | USB | DisplayPort | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB Hub | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in Camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black/Silver | ||||||||||
| Weight | 4.9kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 539.4 x 189.5 x 503.2mm | ||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...










