HP EliteDesk 800 G1 Intel Core i5 4GB RAM 500GB HDD Windows 7 Desktop PC
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | H5U03ET#ABU | ||||||||||
| EAN | 0887758798195 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Small Form Factor (SFF) | ||||||||||
| Brand | HP | ||||||||||
| Series | EliteDesk | ||||||||||
| Model | HP EliteDesk 800 G1 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5 4th Gen. | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-4570 | ||||||||||
| Generation | 4th gen Intel Core i5 | ||||||||||
| Core Count | 4 | ||||||||||
| Speed | 3.20 GHz | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 7.6 kg | ||||||||||
| Dimensions | (WxDxH) 338 mm x 379 mm x 100 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.1 | ||||||||||
| Display | |||||||||||
| Touchscreen | No | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 4 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | HDD (Hard Disk Drive) | ||||||||||
| Hard Drive Capacity | 500 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel HD | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.1 | ||||||||||
| Wireless LAN | No | ||||||||||
| VGA Ports | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Optical Drive | DVDRW Super Multi | ||||||||||
| Keyboard and Mouse | USB Keyboard & Mouse | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 7 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | HP | ||||||||||
| Model | HP EliteDesk 800 G1 | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...






