HP Elite SFF 800 G9 Intel Core i7-14700 16GB RAM 512GB SSD Windows 11 Pro SFF Desktop PC
SKU: 99A31ET#ABU
£1545.49inc. VAT
£1287.91ex. VAT
Order within 0 mins
Finance available from £76.34/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 99A31ET#ABU | ||||||||||
| MPN | 99A31ET#ABU | ||||||||||
| EAN | 0198415148728 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | SFF | ||||||||||
| Brand | HP | ||||||||||
| Series | Elite SFF | ||||||||||
| Model | HP Elite SFF 800 G9 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i7 14th gen Intel. | ||||||||||
| Type | Intel Core i7 | ||||||||||
| Model | i7-14700 | ||||||||||
| Generation | 14th Generation Intel | ||||||||||
| Core Count | 20-Core | ||||||||||
| Speed | 4.2 GHz | ||||||||||
| Processor Cache | 33 MB | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 5.4 kg | ||||||||||
| Dimensions | (WxDxH) 338 mm x 308 mm x 100 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | USB-C | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 4x DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI | DisplayPort | USB-C | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Display Ports | 2 | ||||||||||
| Features | |||||||||||
| Optical Drive | DVD±RW | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Audio Chipset | Realtek ALC3252 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | HP | ||||||||||
| Model | HP Elite SFF 800 G9 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...






