GIGABYTE GeForce RTX 5070 Ti EAGLE ICE SFF 16GB OC Graphics Card - White
SKU: GV-N507TEAGLEOC ICE-16GD
£814.99inc. VAT
£679.16ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | GV-N507TEAGLEOC ICE-16GD | ||||||||||
| MPN | GV-N507TEAGLEOC ICE-16GD | ||||||||||
| EAN | 4719331355869 | ||||||||||
| Type | GRAPHICS CARD | ||||||||||
| Brand | GIGABYTE | ||||||||||
| Model | GEFORCE RTX 5070 TI EAGLE OC ICE SFF 16G | ||||||||||
| Chipset/GPU Model | GEFORCE RTX 5070 TI EAGLE OC ICE SFF 16G | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | White | ||||||||||
| Dimensions | 304 mm x 126 mm x 50 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 3 x DisplayPort 2.1a, 1 x HDMI 2.1b | ||||||||||
| Memory (RAM) | |||||||||||
| RAM Type | GDDR7 | ||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Memory Speed (Frequency) | 28 Gbps | ||||||||||
| Memory Interface | 256 bit | ||||||||||
| Ports & Interfaces | |||||||||||
| Compatible Port/Slot | PCI Express 5.0 | ATX 2.5 slot | ||||||||||
| Features | |||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | Yes | ||||||||||
| Key Specifications | |||||||||||
| Interface Type | PCIe 5.0 (x16) | ||||||||||
| GPU Manufacturer | NVIDIA | ||||||||||
| Chipset | GeForce RTX 5070 Ti | ||||||||||
| Engine Clock | Clock: 2295 MHz | OC Clock: 2452 MHz | ||||||||||
| Boost Chip Clock | 2452 MHz | ||||||||||
| Cooling System | Triple Fan | ||||||||||
| Power Connector | 1 x 16-Pin | ||||||||||
| CUDA Cores | 8960 | ||||||||||
Manufacturer Content










