GIGABYTE GeForce RTX 5070 GAMING 12GB OC Graphics Card
SKU: GV-N5070GAMING OC-12GD
£841.49inc. VAT
£701.24ex. VAT
Order within 0 mins
Finance available from £41.56/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | GV-N5070GAMING OC-12GD | ||||||||||
| MPN | GV-N5070GAMING OC-12GD | ||||||||||
| EAN | 4719331355722 | ||||||||||
| Type | Graphics Card | ||||||||||
| Brand | GIGABYTE | ||||||||||
| Model | GeForce RTX 5070 GAMING OC 12G | ||||||||||
| Chipset GPU Model | GeForce RTX 5070 GAMING OC 12G | ||||||||||
| Power Supply Compatibility | |||||||||||
| Minimum Recommended Psu | 750 W | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 4 Years | ||||||||||
| Colour | Black | ||||||||||
| Dimensions | 327 mm x 132 mm x 56 mm | ||||||||||
| Cores & Clocks | |||||||||||
| Cuda Core | 6144 | ||||||||||
| Engine Clock | Clock : 2325MHz | OC Clock : 2625 MHz | ||||||||||
| Boost Chip Clock | 2625 MHz | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 3 x DisplayPort 2.1a, 1 x HDMI 2.1b | ||||||||||
| Display | |||||||||||
| Max Resolution | 7680 x 4320 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Type | GDDR7 | ||||||||||
| Memory Size | 12 GB | ||||||||||
| memory_speed | 28 Gbps | ||||||||||
| Memory Interface | 192 bit | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | 3 x DisplayPort 2.1a, 1 x HDMI 2.1b | ||||||||||
| Interface Type | PCIe 5.0 (x16) | ||||||||||
| Compatible Port Slot | PCI Express 5.0 | ATX 2.7 slot | ||||||||||
| Features | |||||||||||
| AMD Freesync | No | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 4 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | GIGABYTE | ||||||||||
| Model | GeForce RTX 5070 GAMING OC 12G | ||||||||||
Manufacturer Content
Loading...













