Fractal Design Meshify C ATX Mid Tower Blackout Tempered Glass Quiet PC Case
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | FD-CA-MESH-C-BKO-TG | ||||||||||
| MPN | FD-CA-MESH-C-BKO-TG | ||||||||||
| EAN | 7350041084891 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | Fractal Design | ||||||||||
| Series | Meshify | ||||||||||
| Model | Fractal Design Meshify C | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 3.5" | 3 x 2.5" | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 1 x 120 mm | 2 x 120/140 mm | 1 x 120 mm | 1 x 120 mm | ||||||||||
| Fans Included | 1 x 120 mm | 1 x 120 mm | ||||||||||
| Dust Filters | Yes | ||||||||||
| Max CPU Cooler Height | 175 mm | ||||||||||
| Max GPU Card Length | 315 mm | ||||||||||
| Cable Routing Space | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 7900 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 6.5 kg | ||||||||||
| Dimensions | (WxDxH) 217 mm x 409 mm x 453 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | ATX | ITX | MicroATX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | Meshify C | ||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Motherboard Form Factor | ATX | ITX | MicroATX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Fractal Design | ||||||||||
| Model | Fractal Design Meshify C | ||||||||||
Manufacturer Content
Loading...






