EPOS Sennheiser SC 75 USB MS Teams Certified Binaural Headset - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 1000635 | ||||||||||
| MPN | 1000635 | ||||||||||
| EAN | 5714708004363 | ||||||||||
| Type | Headset | ||||||||||
| Brand | EPOS | ||||||||||
| Model | IMPACT SC 75 USB MS | ||||||||||
| Audio Information | |||||||||||
| Headphone Output | Stereo | ||||||||||
| Headphone Frequency Response | 60 Hz - 16,000 Hz | ||||||||||
| Headphone Sensitivity | 113 dB | ||||||||||
| General | |||||||||||
| Weight | 100 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 130 g | ||||||||||
| Headset Information | |||||||||||
| Headphone Connection | USB | 3.5mm Jack | ||||||||||
| Headphone Wireless | No | ||||||||||
| Headphone Adjustable Headband | Yes | ||||||||||
| Headphone Form Factor | On-Ear | ||||||||||
| Mic Information | |||||||||||
| Headphone Microphone Included | Yes | ||||||||||
| Headphone Detachable Microphone | No | ||||||||||
| Headphone Microphone Frequency Response | 150 - 6,800 Hz | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB | 3.5mm | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB | 3.5mm | ||||||||||
| Key Specifications | |||||||||||
| Compatible Brand | Universal | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | EPOS | ||||||||||
| Model | IMPACT SC 75 USB MS | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...





