EPOS Impact SC 230 Wired Monaural Noise-Cancelling Microphone Headset - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 1000514 | ||||||||||
| MPN | 1000514 | ||||||||||
| EAN | 5714708003150 | ||||||||||
| Type | Headset | ||||||||||
| Brand | EPOS | ||||||||||
| Model | IMPACT SC 230 | ||||||||||
| Audio Information | |||||||||||
| Headphone Output | Mono | ||||||||||
| Headphone Frequency Response | 150 Hz - 6,800 Hz | ||||||||||
| Headphone Sensitivity | 103 dB limited by ActiveGard | ||||||||||
| General | |||||||||||
| Weight | 1000 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black, Silver | ||||||||||
| Item Weight | 58 g | ||||||||||
| Headset Information | |||||||||||
| Headphone Compatibility | PC | Deskphone | ||||||||||
| Headphone Connection | Easy Disconnect (QD) | ||||||||||
| Headphone Wireless | No | ||||||||||
| Headphone Adjustable Headband | Yes | ||||||||||
| Headphone Form Factor | On-Ear | ||||||||||
| Mic Information | |||||||||||
| Headphone Microphone Included | Yes | ||||||||||
| Headphone Detachable Microphone | No | ||||||||||
| Headphone Microphone Frequency Response | 150 Hz †6,800 Hz | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Wired | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Wired | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black, Silver | ||||||||||
| Model Information | |||||||||||
| Brand | EPOS | ||||||||||
| Model | IMPACT SC 230 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...





















