Refurbished DELL Pro Max 16 Plus MB16250 Intel Core Ultra 9 285HX 64GB RAM 1TB SSD 16" RTX PRO 3000 Blackwell Windows 11 Pro Laptop
SKU: NWXF2-AG
£4599.99£3799.99inc. VAT
£3833.32£3166.66ex. VAT
Order within 0 mins
Finance available from £187.70/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core Ultra 9 285HX 24-Core (4.6GHz Intel Turbo Boost up to 5.5GHz) | ||||||||||
| Processor Family | Intel Core Ultra 9 | ||||||||||
| Processor Model | Intel Core Ultra 9 285HX 24-Core | ||||||||||
| Processor Number | 285HX | ||||||||||
| Processor Core Count | 24-Core | ||||||||||
| Processor Generation | Intel Core Ultra Series 2 | ||||||||||
| Display | |||||||||||
| Screen | 16" | ||||||||||
| Screen Resolution | 1920 x 1200 | ||||||||||
| Screen Refresh Rate | 120 Hz | ||||||||||
| Display Type | WVA | ||||||||||
| Graphics | |||||||||||
| Graphics | Dedicated NVIDIA RTX PRO 3000 Blackwell | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 12 GB GDDR7 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 1 TB | ||||||||||
| RAM | |||||||||||
| RAM | 64 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | Thunderbolt 4 | USB-C | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| Card Reader | Yes | ||||||||||
| Connections | HDMI | Thunderbolt 4 | USB-C | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Integrated Stereo Speaker | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 2.55 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Black | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...










