Dell MC14250 Intel Core Ultra 7 265H 32GB RAM 1TB SSD RTX PRO 500 14" Windows 11 Pro Business Laptop
SKU: FN6VM
£2555.49inc. VAT
£2129.57ex. VAT
Order within 0 mins
Finance available from £126.23/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | FN6VM | ||||||||||
| MPN | FN6VM | ||||||||||
| EAN | 5397184985977 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Dell | ||||||||||
| Series | Pro | ||||||||||
| Model | Dell Pro Max 14 MC14250 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 7 265H 16-Core (2.2GHz Intel Turbo Boost up to 5.3GHz) | ||||||||||
| Type | Intel Core Ultra 7 | ||||||||||
| Model | Intel Core Ultra 7 265H 16-Core | ||||||||||
| Generation | Intel Core Ultra Series 2 | ||||||||||
| Core Count | 16-Core | ||||||||||
| Speed | 2.2 GHz | ||||||||||
| AI Ready | AI PC (NPU-Enabled) | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.83 kg | ||||||||||
| Dimensions | (WxDxH) 313 mm x 227.3 mm x 14.8 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | Thunderbolt4 | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Maximum Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 32 GB | ||||||||||
| Laptop Memory Type | LPDDR5X | ||||||||||
| Max Ram Capacity | 64 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Total Storage | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | Dedicated NVIDIA RTX PRO 500 | ||||||||||
| Video Memory | 6 GB GDDR7 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | Thunderbolt4 | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2x USB Type-A 3.2 | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Thunderbolt | 2x Thunderbolt 4 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Bluetooth | Yes | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | Dell Pro Max 14 MC14250 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...













