DELL Pro 13 Plus PB13250 DWK2D Intel Core Ultra 7 265U 32GB RAM 512GB SSD 13.3" Full HD+ Windows 11 Pro Laptop
SKU: DWK2D
£1325.49inc. VAT
£1104.58ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | DWK2D | ||||||||||
| MPN | DWK2D | ||||||||||
| EAN | 5397184939185 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | DELL | ||||||||||
| Series | PRO 13 PLUS | ||||||||||
| Model | DELL PRO 13 PLUS PB13250 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Aluminium | ||||||||||
| Weight | 1.35 kg | ||||||||||
| Dimensions | (WxDxH) 300 mm x 215 mm x 19.8 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | Thunderbolt | USB | Bluetooth | Wi-Fi | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core Ultra 7 | ||||||||||
| Processor Model | Intel Core Ultra 7 265U 12-Core | ||||||||||
| Processor Generation | Intel Core Ultra Series 2 | ||||||||||
| Processor Speed | 4.2.0 GHz | ||||||||||
| Processor Core Count | 12-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 13.3" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 32 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Total Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Integrated Intel | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 2 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 55 Wh | ||||||||||
Manufacturer Content
















